Prices realized
Coin Auction Results and Prices Realized
These coin auction results come straight from our completed sales. Each section below covers one auction: the top lots, what each one hammered for, and a link to the full closed catalog where every price realized is published lot by lot. Each sale also has its own results page with the complete board we captured. Nothing here is estimated or rounded up for effect. If a figure is on this page, you can click through and see it on the catalog yourself.
Results pages in this hobby are often locked behind logins or missing entirely. We publish ours because prices realized are the single most useful research tool a collector has. They tell buyers what the market actually pays, not what a price guide hopes, and they show sellers what a properly run coin auction can bring for the right coin.
The sales below closed recently, and the pattern holds across them: early federal gold and Carson City pieces lead the board, certified Morgan dollars punch above their weight, and territorial gold rewrites the ceiling when it appears. Every one of those lots entered the sale the same way, as somebody's consignment, and most opened at $5.
Results by sale
Prices realized
September 1st - 2nd Tue-Wed Coins and Estates Auction
| Lot | Description | Price realized |
|---|---|---|
| Lot 85401d | 1882-O/S Strong Morgan Silver Dollar, PGA MS65 | $4,300 |
| Lot 85106m | Achaemenid Empire, 350-333 BC Silver Tetradrachm | $4,200 |
| Lot 85480 | 1912 Indian Head $10 Gold Eagle, Uncirculated | $2,700 |
| Lot 85688 | 1968 Bahrain .4717 oz Gold 100 Dinars, Isa Town Commemorative | $2,100 |
| Lot 85617d | 1879-O Morgan Silver Dollar, PGA MS65PL | $1,800 |
| Lot 85313d | 1881-S Morgan Silver Dollar, PGA MS66DMPL | $1,400 |
Prices realized
August 27th - 30th Orlando Operator Coin Auction
| Lot | Description | Price realized |
|---|---|---|
| Lot 333155 | 1799 Small Stars Obverse $10 Gold Eagle, Uncirculated | $22,000 |
| Lot 333150 | 1801 $10 Gold Eagle, Uncirculated+ | $22,000 |
| Lot 333160 | 1832 BD-1 $2.50 Gold Quarter Eagle, Uncirculated | $21,000 |
| Lot 333133 | 1881 $3 Gold Piece, Choice BU Prooflike | $18,000 |
| Lot 333170 | 1855 Kellogg California $20 Gold, Choice BU | $16,000 |
| Lot 333189 | 1852-O $20 Gold Double Eagle, Uncirculated | $12,500 |
Prices realized
August 24th - 26th Monday-Wednesday Coins and Estates Auction
| Lot | Description | Price realized |
|---|---|---|
| Lot 82190 | 1986 1 oz Gold $50 American Eagle, Uncirculated | $4,500 |
| Lot 82152 | 1877 Liberty Head $20 Gold Double Eagle, Uncirculated | $4,300 |
| Lot 81354 | 1854 Gold $1 Indian Princess Type 2, Uncirculated | $3,800 |
| Lot 82239 | 1678 Gold Guinea, Charles II, Nearly Uncirculated | $2,800 |
| Lot 81853w | Balakros, Satrap of Cilicia, 333-323 BC Silver Stater | $2,600 |
| Lot 81559 | 1894 $10 Liberty Head Gold Eagle, Gem BU | $2,500 |
Prices realized
August 20th - 23rd Orlando Operator Coin Auction
| Lot | Description | Price realized |
|---|---|---|
| Lot 332840g | 1884-CC $10 Gold Eagle, NGC MS61 | $25,000 |
| Lot 332922 | 1879-CC $20 Gold Double Eagle, Uncirculated | $21,000 |
| Lot 332882 | 1799 Large Stars $10 Gold Eagle, Choice AU | $20,000 |
| Lot 332885 | 1907 High Relief $20 Gold Double Eagle, Uncirculated | $16,000 |
| Lot 332996 | 1876-CC $20 Gold Double Eagle, Choice AU+ | $15,000 |
| Lot 332921 | 1904 $10 Gold Eagle, Choice Proof | $15,000 |
Prices realized
August 17th - 19th Monday-Wednesday Coins and Estates Auction
| Lot | Description | Price realized |
|---|---|---|
| Lot 78266 | 1915 Cuba .9675 oz Gold 20 Pesos, Closely Uncirculated | $4,300 |
| Lot 77469 | 2019 Mexican 1 Onza Gold Libertad, Gem BU | $4,200 |
| Lot 77353d | 1904-S $20 Gold Double Eagle, PGA MS66 | $3,900 |
| Lot 78043w | Byzantine, John V, 1379-91 AD Silver Stavraton | $2,200 |
| Lot 77041 | 1915-S Indian Head $5 Gold Half Eagle, Closely Uncirculated | $1,200 |
| Lot 78086 | 1903 $5 Liberty Head Gold Half Eagle, Uncirculated | $1,200 |
Prices realized
August 13th - 16th Orlando Operator Coin Auction
| Lot | Description | Price realized |
|---|---|---|
| Lot 332770 | 1891-CC $20 Gold Double Eagle, Choice BU | $72,500 |
| Lot 332765 | 1861-O $20 Gold Double Eagle, Choice AU | $65,000 |
| Lot 332650 | 1858-O $20 Gold Double Eagle, Choice BU Prooflike | $62,500 |
| Lot 332660 | 1852 "887" $50 California Gold Assay, Choice AU | $50,000 |
| Lot 332755 | 1739 Higley Broad Axe Colonial 3 Pence, Lightly Circulated | $47,500 |
| Lot 332735 | 1864 $10 Gold Eagle, Uncirculated | $27,500 |
Prices realized
August 10th - 12th Monday-Wednesday Coins and Estates Auction
| Lot | Description | Price realized |
|---|---|---|
| Lot 73354 | 1947 Mexico 1.2057 oz Gold 50 Pesos, Uncirculated | $5,750 |
| Lot 73355 | 1908 No Motto $20 Saint-Gaudens Gold Double Eagle | $4,300 |
| Lot 73546 | 1893 $10 Liberty Head Gold Eagle, High Grade | $2,200 |
| Lot 73331 | 1894 $10 Liberty Head Gold Eagle, Gem BU | $1,900 |
| Lot 73253d | 1903 Morgan Silver Dollar, PGA MS65 | $1,200 |
| Lot 73352 | Swiss Bank Corporation 1/3 oz Gold Bar, .9999 Fine | $1,200 |
Prices realized
August 6th - 9th Orlando Operator Coin Auction
| Lot | Description | Price realized |
|---|---|---|
| Lot 332524 | 1796 $10 Gold Eagle, Uncirculated | $105,000 |
| Lot 332538 | 1851 "887" $50 California Gold Assay, Uncirculated | $92,500 |
| Lot 332594 | 1776 Continental Dollar, Pewter, Choice BU | $60,000 |
| Lot 332560g | 1807 $5 Gold Half Eagle, Bust Left, PCGS MS64 | $35,000 |
| Lot 332460 | 1866-S No Motto $20 Gold Double Eagle, High Grade+ | $35,000 |
| Lot 332545 | 1860-S $3 Gold Piece, Choice BU | $22,000 |
Prices realized
August 3rd - 5th Monday-Wednesday Coins and Estates Auction
| Lot | Description | Price realized |
|---|---|---|
| Lot 70045d | 1901 Morgan Silver Dollar, PGA MS62 | $3,000 |
| Lot 70477d | 1867 Indian Head Cent, PGA MS66+ Red | $1,300 |
| Lot 70207d | 1914-D $2.50 Gold Quarter Eagle, PGA MS63 | $1,200 |
| Lot 69874 | 1895 $5 Liberty Head Gold Half Eagle, Uncirculated | $1,000 |
| Lot 69756 | 1918 Peru .2355 oz Gold Una Libra, Gem BU | $1,000 |
| Lot 69916 | 1879-M Gold Sovereign, Victoria, .2354 oz, Uncirculated | $1,000 |
Prices realized
July 30th - August 2nd Portland Professional Coin Auction
| Lot | Description | Price realized |
|---|---|---|
| Lot 332358 | 1795 Small Eagle $5 Gold Half Eagle, Choice BU | $77,500 |
| Lot 332250 | 1796 No Stars $2.50 Gold Quarter Eagle, Nicely Circulated | $57,500 |
| Lot 332288 | 1893-S Morgan Silver Dollar, High Grade | $17,000 |
| Lot 332283 | 1884-CC $20 Gold Double Eagle, Choice BU Prooflike | $16,000 |
| Lot 332356 | 1813 $5 Gold Half Eagle, Uncirculated | $16,000 |
| Lot 332260 | 1799 $10 Gold Eagle, Choice AU | $16,000 |
Prices realized
July 27th - 29th Monday-Wednesday Coins and Estates Auction
| Lot | Description | Price realized |
|---|---|---|
| Lot 66220 | 2012 1 oz Gold American Eagle $50, Gem BU | $4,200 |
| Lot 66256 | 1927 $20 Saint-Gaudens Gold Double Eagle, Choice BU | $3,900 |
| Lot 66385 | 1904 Liberty Head $20 Gold Double Eagle, Uncirculated | $3,800 |
| Lot 66977 | 1877-S Liberty Head $20 Gold Double Eagle, Uncirculated | $3,700 |
| Lot 66645d | 1908 $20 Gold Double Eagle, PGA MS63 | $3,600 |
| Lot 67055 | 1879-CC Morgan Silver Dollar, Nearly Uncirculated | $1,600 |
Prices realized
July 23rd - 26th Portland Professional Coin Auction
| Lot | Description | Price realized |
|---|---|---|
| Lot 332019 | 1855-O $20 Gold Double Eagle, Choice BU+ | $67,500 |
| Lot 332078 | 1863 $10 Gold Eagle, Uncirculated | $32,500 |
| Lot 332114 | 1851 Humbert "880" $50 California Gold | $32,500 |
| Lot 332041 | 1852 Humboldt "887" $50 California Gold Assay | $23,000 |
| Lot 332111 | 1850 $20 Gold Double Eagle, Choice BU+ Prooflike | $21,000 |
| Lot 332017 | 1797 $10 Gold Eagle, Choice AU | $21,000 |
Prices realized
July 16th - 19th Portland Professional Coin Auction
| Lot | Description | Price realized |
|---|---|---|
| Lot 331907h | 1849 Oregon Exchange $5 Gold Half Eagle, NGC AU53 | $125,000 |
| Lot 331909h | 1851 Schultz $5 Gold Half Eagle, NTC XF45 | $125,000 |
| Lot 331985 | 1796 13 Leaves $10 Gold Eagle, Choice BU | $77,500 |
| Lot 331913h | 1907 $20 Double Eagle High Relief Wire Rim, NGC PF62 | $45,000 |
| Lot 331938 | 1851 A. Humbert "887" $50 Gold, Reeded Edge, Choice AU | $32,500 |
| Lot 331983 | 1852 "900" $50 US Assay California Gold, Choice AU+ | $30,000 |
Prices realized
July 9th - 12th Portland Professional Coin Auction
| Lot | Description | Price realized |
|---|---|---|
| Lot 331760 | 1871-CC $5 Gold Half Eagle, Choice BU | $21,000 |
| Lot 331715g | 1875-S $5 Gold Half Eagle, PCGS AU58 | $16,000 |
| Lot 331704 | 1892 $20 Gold Double Eagle, Uncirculated PL | $13,000 |
| Lot 331668 | 1852-D $5 Gold Half Eagle, Uncirculated | $11,500 |
| Lot 331629g | 1911-D $2.50 Gold Quarter Eagle, NGC MS63 | $9,500 |
| Lot 331753 | 1806 $5 Gold Half Eagle, Choice AU | $7,750 |
Prices realized
July 2nd - 5th Portland Professional Coin Auction
| Lot | Description | Price realized |
|---|---|---|
| Lot 331450 | 1797 $10 Gold Eagle, Uncirculated | $52,500 |
| Lot 331448 | 1795 $5 Gold Half Eagle, Uncirculated | $47,500 |
| Lot 331546g | 1889-CC Morgan Silver Dollar, PCGS MS62 | $47,500 |
| Lot 331553 | 1860-O $20 Gold Double Eagle, Uncirculated | $47,500 |
| Lot 331453 | 1854-S $20 Gold Double Eagle, Gem BU | $40,000 |
| Lot 331467 | 1929 $5 Gold Half Eagle, Choice BU+ | $23,000 |
Prices realized
June 25th - 28th Vegas Venture Coin Auction
| Lot | Description | Price realized |
|---|---|---|
| Lot 331240 | 1851 US Assay Office "887" $50 Gold, Reeded Edge, Choice | $92,500 |
| Lot 331238 | 1851 Humbert "880" $50 Gold Assay, Lettered Edge | $72,500 |
| Lot 331214 | 1889-CC Morgan Silver Dollar, Choice AU | $42,500 |
| Lot 331244 | 1871-CC $20 Gold Double Eagle, Choice AU | $40,000 |
| Lot 331254 | 1879-CC $20 Gold Double Eagle, Uncirculated | $27,500 |
| Lot 331250 | 1858-O $20 Gold Double Eagle, Uncirculated | $19,000 |
How to Read These Results
Each figure is the price realized as published on the platform where the sale ran, shown before the buyer's premium. Grades follow the catalog description: a coin marked NGC or PCGS was certified by that service, and descriptions such as Choice BU follow standard grading shorthand. Our guide to coin grading explains the 70-point scale, and the auction terms glossary covers the rest of the vocabulary on a bid sheet.
Use these numbers the way serious bidders do. Before you bid in one of our upcoming coin auctions, search past catalogs for coins like yours and let real hammer prices set your ceiling. And if the results have you looking at your own collection differently, the consignment page explains how these sales come together. The 1851 Assay Office fifty that brought $92,500 in June started with a phone call.